«Европейская комиссия приняла предложение о введении пошлин на ряд сельскохозяйственных продуктов из России и Беларуси, а также на некоторые азотные удобрения.
Сельскохозяйственная продукция, затронутая новыми тарифами, составляет 15% сельскохозяйственного импорта из России в 2023 году, который еще не был подвержен повышенным тарифам. После принятия Советом весь сельскохозяйственный импорт из России будет подлежать тарифам ЕС.
Целью предложения является снижение зависимости от импорта из России и Беларуси. Такой импорт, особенно удобрений, делает ЕС уязвимым для потенциальных принудительных действий со стороны России и, таким образом, представляет риск для продовольственной безопасности ЕС.
Транзит всех сельскохозяйственных продуктов и удобрений из России и Беларуси в третьи страны остается неизменным в соответствии с обязательством ЕС по содействию продовольственной безопасности в глобальном масштабе, в частности для развивающихся стран. Это означает, что операции по купле-продаже российской сельскохозяйственной продукции остаются неизменными, как и ее хранение на таможенных складах ЕС, транспортировка на судах ЕС или предоставление услуг страхования и финансирования», - говорится в сообщении ЕК.
Предложения должны быть одобрены Европарламентом и Евросоветом.
Товары будут облагаться дополнительной 50% адвалорной таможенной пошлиной, которая применяется сверх применимой ставки Единого таможенного тарифа.
Приложение I | |
---|---|
Код | Описание товара |
01 | Live animals |
02 | Meat and edible meat offal |
04 | Dairy produce; birds’ eggs; natural honey; edible products of animal origin, not elsewhere specified or included |
05 | Products of animal origin, not elsewhere specified or included |
06 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage |
Ex 07 | Edible vegetables and certain roots and tubers, except: 0713 10 peas (Pisum sativum) 0713 20 chickpeas (garbanzos) |
08 | Edible fruits and nuts; peel of citrus fruit or melons |
09 | Coffee, tea, maté and spices |
1004 | Oats |
1006 | Rice |
1008 60 | Triticale |
Ex 11 | Products of the milling industry; malt; starches; inulin; wheat gluten, except CN code 1106 10 00 ‘of the dried leguminous vegetables of heading 0713’ |
1209 | Seeds, fruits and spores, of a kind used for sowing |
1210 | Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin |
1211 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered |
1212 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum), of a kind used primarily for human consumption, not elsewhere specified or included |
1213 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets |
1214 | Swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets |
13 | Lac; gums, resins and other vegetable saps and extracts |
1401 | Vegetable materials of a kind used primarily for plaiting (e.g. bamboos, rattans, reeds, rushes, osier, raffia, cleaned, bleached or dyed cereal straw, and lime bark) |
1404 20 | Cotton linters |
1501 | Pig fat (including lard) and poultry fat, other than that falling under headings 0209 or 1503 |
1502 | Fats of bovine animals, sheep or goats, other than those falling under heading 1503 |
1503 | Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared |
1505 | Wool grease and fatty substances derived therefrom (including lanolin) |
1506 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified |
1509 | Olive oil and its fractions, whether or not refined, but not chemically modified |
1510 | Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions falling under heading 1509 |
1511 | Palm oil and its fractions, whether or not refined, but not chemically modified |
1513 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified |
1515 30 | Castor oil and its fractions |
1515 50 | Sesame oil and its fractions |
1515 60 | Microbial fats and oils and their fractions |
1515 90 11 | Tung oil; jojoba and oiticica oils; myrtle and japan wax; their fractions |
1515 90 21 | Crude tobacco-seed oil and its fractions, for technical or industrial uses other than the manufacture of foodstuffs for human consumption |
1515 90 29 | Crude tobacco-seed oil and its fractions, excluding for technical or industrial uses other than the manufacture of foodstuffs for human consumption |
1515 90 31 | Tobacco-seed oil and its fractions other than crude, for technical or industrial uses other than the manufacture of foodstuffs for human consumption |
1515 90 39 | Tobacco-seed oil and its fractions other than crude, excluding for technical or industrial uses other than the manufacture of foodstuffs for human consumption |
1516 10 | Animal fats and oils and their fractions |
1516 20 10 | Hydrogenated castor oil, so-called ‘opal-wax’ |
1516 30 | Microbials fats and oils and their fractions |
1517 | Margarine, edible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this chapter, other than edible fats or oils or their fractions falling under heading 1516 |
1518 00 10 | Linoxyn |
1520 | Glycerol, crude; glycerol waters and glycerol lyes |
1521 | Vegetable waxes, (other than triglycerides), beeswax, other insect waxes and spermaceti, whether or not refined or coloured |
1522 | Degras; residues resulting from the treatment of fatty substances or animal or vegetable waxes |
1601 | Sausages and similar products of meat, meat offal, blood or insects; |
food preparations based on these products | |
1602 | Other prepared or preserved meat, meat offal, blood or insects |
17 | Sugars and sugar confectionery |
18 | Cocoa and cocoa preparations |
19 | Preparations of cereals, flour, starch or milk; pastrycooks' products |
20 | Preparations of vegetables, fruit, nuts or other parts of plants |
21 | Miscellaneous edible preparations |
22 | Beverages, spirits and vinegar |
2301 10 | Flours, meals and pellets, of meat or offal, unfit for human consumption; greaves |
2302 10 | Bran, sharps and other residues of maize (corn), whether or not in the form of pellets, derived from sifting, milling or other working |
2302 40 02 | Bran, sharps and other residues of rice, whether or not in the form of pellets, derived from sifting, milling or other working, with starch content not exceeding 35% |
2302 40 08 | Bran, sharps and other residues of rice, whether or not in the form of pellets, derived from sifting, milling or other working, other than with starch content not exceeding 35% |
2302 50 | Bran, sharps and other residues of leguminous plants, whether or not in the form of pellets, derived from sifting, milling or other working |
2306 90 11 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of olive oil, containing 3% or less by weight of olive oil |
2309 90 19 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of olive oil, containing more than 3% by weight of olive oil |
2307 | Wine lees; argol |
2308 00 11 | Grape marc, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included, having a total alcoholic strength by mass not exceeding 4.3% mas and a dry matter content not less than 40% by weight |
2308 00 19 | Grape marc, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included, unless having a total alcoholic strength by mass not exceeding 4.3% mas and a dry matter content not less than 40% by weight |
2308 00 40 | Acorns and horse-chestnuts; pomace or marc of fruit, other than grapes, whether or not in the form of pellets, of a kind used for animal feeding, not elsewhere specified or included |
2309 10 | Dog or cat food, put up for retail sale |
2309 90 10 | Fish or marine mammal solubles, of a kind used in animal feeding |
2309 90 33 | Preparations, including premixes, of a kind used in animal feeding, containing glucose, glucose syrup, maltodextrine or maltodextrine syrup of subheadings 1702 30 50, 1702 30 90, 1702 40 90, 1702 90 50 and 2106 90 55 but containing no starch or containing 10% or less by weight of starch and containing not less than 10% but less than 50% by weight of milk products |
2309 90 35 | Preparations, including premixes, of a kind used in animal feeding, containing glucose, glucose syrup, maltodextrine or maltodextrine syrup of subheadings 1702 30 50, 1702 30 90, 1702 40 90, 1702 90 50 and 2106 90 55 but containing no starch or containing 10% or less by weight of starch and containing not less than 50% but less than 75% by weight of milk products |
2309 90 39 | Preparations, including premixes, of a kind used in animal feeding, containing glucose, glucose syrup, maltodextrine or maltodextrine syrup of subheadings 1702 30 50, 1702 30 90, 1702 40 90, 1702 90 50 and 2106 90 55 but containing no starch or containing 10% or less by weight of starch and containing not less than 75% by weight of milk products |
2309 90 43 | Preparations, including premixes, of a kind used in animal feeding, containing glucose, glucose syrup, maltodextrine or maltodextrine syrup of subheadings 1702 30 50, 1702 30 90, 1702 40 90, 1702 90 50 and 2106 90 55 and containing more than 10% but not more than 30% by weight of starch and containing not less than 10% but less than 50% by weight of milk products |
2309 90 49 | Preparations, including premixes, of a kind used in animal feeding, containing glucose, glucose syrup, maltodextrine or maltodextrine syrup of subheadings 1702 30 50, 1702 30 90, 1702 40 90, 1702 90 50 and 2106 90 55 and containing more than 10% but not more than 30% by weight of starch and containing not less than 50% by weight of milk products |
2309 90 53 | Preparations, including premixes, of a kind used in animal feeding, containing glucose, glucose syrup, maltodextrine or maltodextrine syrup of subheadings 1702 30 50, 1702 30 90, 1702 40 90, 1702 90 50 and 2106 90 55 and containing more than 30% by weight of starch and containing not less than 10% but less than 50% by weight of milk products |
2309 90 59 | Preparations, including premixes, of a kind used in animal feeding, containing glucose, glucose syrup, maltodextrine or maltodextrine syrup of subheadings 1702 30 50, 1702 30 90, 1702 40 90, 1702 90 50 and 2106 90 55 and containing more than 30% by weight of starch and containing not less than 50% by weight of milk products |
2309 90 70 | Preparations, including premixes, of a kind used in animal feeding, containing no starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup but containing milk products |
24 | Tobacco and manufactured tobacco substitutes; products, whether or not containing nicotine, intended for inhalation without combustion; other nicotine containing products intended for the intake of nicotine into the human body |
2905 43 | Mannitol |
2905 44 | D-glucitol (sorbitol) |
3301 | Essential oils (terpeneless or not), including concretes and absolutes; resinoids; extracted oleoresins; concentrates of essential oils in fats, in fixed oils, in waxes or the like, obtained by enfleurage or maceration; terpenic by-products of the deterpenation of essential oils; aqueous distillates and aqueous solutions of essential oils |
3501 | Casein, caseinates and other casein derivatives; casein glues |
3502 | Albumins (including concentrates of two or more whey proteins, containing by weight more than 80% whey proteins, calculated on the dry matter), albuminates and other albumin derivatives |
3503 | Gelatin (including gelatin in rectangular (including square) sheets, whether or not surface-worked or coloured, and gelatin derivatives; isinglass; other glues of animal origin, excluding casein glues of heading 3501 |
3504 | Peptones and their derivatives; other protein substances and their derivatives, not elsewhere specified or included; hide powder, whether or not chromed |
3505 | Dextrins and other modified starches (e.g. pregelatinised or esterified starches); glues based on starches, dextrins or other modified starches |
3809 10 | Finishing agents, dye carriers to accelerate the dyeing or fixing of dyestuffs and other products and preparations (e.g. dressings and mordants), of a kind used in the textile, paper, leather or like industries, not elsewhere specified or included, with a basis of amylaceous substances |
3824 60 | Sorbitol other than that of subheading 2905 44 |
4101 | Raw hides and skins of bovine (including buffalo) or equine animals, (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split |
4102 | Raw skins of sheep or lambs (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared, whether or not with wool on or split, other than those excluded by note 1(c) to Chapter 41 |
4103 | Other raw hides and skins (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split, other than those excluded by notes 1(b) or 1(c) to Chapter 41 |
4301 | Raw fur skins (including heads, tails, paws and other pieces or cuttings, suitable for furriers’ use), other than raw hides and skins of heading 4101, 4102 or 4103 |
5001 | Silkworm cocoons suitable for reeling |
5002 | Raw silk (not thrown) |
5003 | Silk waste (including cocoons unsuitable for reeling, yarn waste and garneted stock) |
5101 | Wool, not carded or combed |
5102 | Fine or coarse animal hair, not carded or combed |
5103 | Waste of wool or of fine or coarse animal hair, including yarn waste but excluding garneted stock |
5201 | Cotton, not carded or combed |
5202 | Cotton waste (including yarn waste and garneted stock) |
5203 | Cotton, carded or combed |
5301 | Flax, raw or processed but not spun; flax tow and waste (including yarn waste and garneted stock) |
5302 | True hemp (Cannabis sativa L.), raw or processed, but not spun; tow and waste of true hemp (including yarn waste and garneted stock) |
Приложение II | |
3102 | Mineral or chemical fertilisers, nitrogenous |
Ex 3105 | Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg; Except: 3105 10 00 - Goods of chapter 31 in tablets or similar forms or in packages of a gross weight not exceeding 10 kg 3105 60 00 - Mineral or chemical fertilisers containing the two fertilising elements phosphorus and potassium |